A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Little Rock Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Little Rock Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Little Rock, AR
Best Little Rock CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Hurricane Creek Credit Union 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Bank of England 2 Year CD Account | 1.97% Date: Jun 28, 2010 |
| White County Credit Union 12 Month CD Account | 1.90% Date: Aug 26, 2010 |
| Hot Springs Credit Union 2 Year CD Account | 1.75% Date: Sep 2, 2010 |
| Union Pacific Of Arkansas Credit Union 2 Year CD Account | 1.75% Date: Aug 25, 2010 |
| Eagle Bank and Trust Company 2 Year CD Account | 1.38% Date: Sep 1, 2010 |
| Hot Springs Credit Union 2 Year CD Account | 2.25% to 1.75% Date: Sep 2, 2010 |
| Hot Springs Credit Union 12 Month CD Account | 1.75% to 1.25% Date: Sep 2, 2010 |
| Hot Springs Credit Union 6 Month CD Account | 1.35% to 1.00% Date: Sep 2, 2010 |
| Bank of England 2 Year CD Account | 2.31% to 1.97% Date: Jun 28, 2010 |
| Bank of England 12 Month CD Account | 2.06% to 1.70% Date: Jun 28, 2010 |
| Bank of England 6 Month CD Account | 1.84% to 1.38% Date: Jun 28, 2010 |
