| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of August 27, 2010 | View Rate Details | Hurricane Creek Credit Union | CD Account |
1.97% As of June 28, 2010 | View Rate Details | Bank of England | CD Account |
1.90% As of August 26, 2010 | View Rate Details | White County Credit Union | CD Account |
1.75% As of September 2, 2010 | View Rate Details | Hot Springs Credit Union | CD Account |
1.75% As of August 25, 2010 | View Rate Details | Union Pacific Of Arkansas Credit Union | CD Account |
1.38% As of September 1, 2010 | View Rate Details | Eagle Bank and Trust Company | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Hot Springs Credit Union - 2 Year CD Account | 2.25% to 1.75% | Sep 2, 2010 | |
| Hot Springs Credit Union - 6 Month CD Account | 1.35% to 1.00% | Sep 2, 2010 | |
| Bank of England - 2 Year CD Account | 2.31% to 1.97% | Jun 28, 2010 | |
| Bank of England - 12 Month CD Account | 2.06% to 1.70% | Jun 28, 2010 | |
| Bank of England - 6 Month CD Account | 1.84% to 1.38% | Jun 28, 2010 | |

