| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
3.03% As of February 15, 2010 | View Rate Details | Arkansas Farm Bureau Credit Union | CD Account |
2.31% As of October 22, 2009 | View Rate Details | Bank of England | CD Account |
1.75% As of February 24, 2010 | View Rate Details | Diamond Lakes Credit Union | CD Account |
1.51% As of February 28, 2010 | View Rate Details | Bank of Little Rock | CD Account |
1.50% As of February 15, 2010 | View Rate Details | Arkansas Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| White County Credit Union - 6 Month CD Account | 1.75% to 1.30% | Mar 1, 2010 | |
| Bank of Little Rock - 6 Month CD Account | 1.51% to 1.51% | Feb 28, 2010 | |
| U.P. Employees Credit Union - 6 Month CD Account | 1.00% to 1.00% | Feb 26, 2010 | |
| Diamond Lakes Credit Union - 6 Month CD Account | 1.75% to 1.75% | Feb 24, 2010 | |
| Fairfield Credit Union - 6 Month CD Account | 1.45% to 1.25% | Feb 23, 2010 | |

