| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of February 8, 2010 | View Rate Details | Engineers Credit Union | Savings Account |
1.51% As of February 28, 2010 | View Rate Details | Bank of Little Rock | Savings Account |
1.26% As of October 22, 2009 | View Rate Details | Fairfield Credit Union | Savings Account |
1.00% As of November 5, 2009 | View Rate Details | White County Credit Union | Savings Account |
1.00% As of October 22, 2009 | View Rate Details | Arkansas Farm Bureau Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Hot Springs Credit Union - Savings Account | 0.75% to 0.75% | Mar 3, 2010 | |
| Heartland Community Bank - Savings Account | 0.20% to 0.10% | Mar 3, 2010 | |
| Bank of Little Rock - Savings Account | 1.51% to 1.51% | Feb 28, 2010 | |
| U.P. Employees Credit Union - Savings Account | 0.10% to 0.10% | Feb 26, 2010 | |
| National Bank of Arkansas in North Little Rock - Savings Account | 0.50% to 0.50% | Feb 25, 2010 | |
